Powered By Fantasy League Manager

Week 13

Fountain Football League 2001
04-Dec-2001

09:16 PM


Player Stats
From 2000 Week #1 through 2000 Week #17
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush FFL
    Quarterback NFL Att Cmp Yrds TDs Int Att Yds TDs Pts
1   CULPEPPER,DAUNTE MIN 474 297 3937 33 16 90 470 7 259
2   GARCIA,JEFF SF 561 355 4278 31 10 71 415 4 233
3   MANNING,PEYTON IND 571 357 4413 33 15 37 116 1 224
4   GANNON,RICH OAK 473 284 3430 28 11 89 529 4 200
5   GRBAC,ELVIS BAL 547 326 4164 28 14 30 111 1 195
6   MCNABB,DONOVAN PHI 569 330 3365 21 13 87 629 6 173
7   WARNER,KURT STL 347 235 3429 21 18 18 17 0 155
8   COLLINS,KERRY NYG 529 311 3608 22 13 40 71 1 147
9   BRUNELL,MARK JAX 512 311 3640 20 14 48 236 2 143
10 * KING,SHAUN TB 428 233 2769 18 13 73 353 5 140
11   TESTAVERDE,VINNY NYJ 589 327 3721 21 25 25 32 0 139
12   GRIESE,BRIAN DEN 336 216 2688 19 4 28 104 1 137
13 * BEUERLEIN,STEVE DEN 533 324 3730 19 18 44 106 1 131
14   FAVRE,BRETT GB 580 338 3812 20 16 26 113 0 130
15 * BLEDSOE,DREW NE 531 312 3291 17 13 48 158 2 117
16 * KITNA,JON CIN 416 259 2658 18 19 47 130 1 114
17   GREEN,TRENT KC 240 145 2063 16 5 20 69 1 114
18   STEWART,KORDELL PIT 289 151 1860 11 8 78 426 7 108
19   MCNAIR,STEVE TEN 396 248 2847 15 13 70 404 0 90
20 * BATCH,CHARLIE DET 412 221 2489 13 15 44 199 2 90
21   FIEDLER,JAY MIA 357 204 2402 14 14 54 267 1 90
22 * BLAKE,JEFF NO 303 185 2030 13 9 56 247 1 84
23 * PLUMMER,JAKE ARI 475 270 2946 13 21 37 183 0 81
24 * JOHNSON,ROB BUF 306 175 2125 12 7 43 306 1 81
25   BROOKS,AARON NO 194 113 1514 9 6 41 170 2 75
26   JOHNSON,BRAD TB 364 227 2505 11 15 22 58 1 72
27 * DILFER,TRENT SEA 225 133 1502 12 11 20 75 0 72
28 * LEAF,RYAN DAL 322 161 1883 11 18 28 54 0 69
29 * FREROTTE,GUS DEN 232 138 1776 9 8 22 64 1 66
30 * MCNOWN,CADE MIA 280 154 1646 8 9 49 326 3 66
31 * CHANDLER,CHRIS ATL 331 192 2236 10 12 21 60 0 60
32 * FLUTIE,DOUG SD 231 132 1700 8 3 36 161 1 57
33 * HARBAUGH,JIM CAR 202 123 1416 8 10 16 24 0 51
34 * BANKS,TONY WAS 274 150 1578 8 8 19 57 0 50
35 * AIKMAN,TROY --- 262 156 1632 7 14 10 13 0 47
36   COUCH,TIM CLE 215 137 1483 7 9 12 45 0 45
37 * CUNNINGHAM,RANDALL BAL 125 74 849 6 4 23 89 1 44
38 * GEORGE,JEFF WAS 194 113 1389 7 6 7 24 0 42
39 * MITCHELL,SCOTT CIN 187 89 966 3 8 10 61 1 24
40 * SMITH,AKILI CIN 267 118 1253 3 6 42 219 0 18
41 * MATTHEWS,SHANE CHI 178 102 964 3 6 10 35 0 18
42 * HUARD,BROCK SEA 89 49 540 3 2 5 29 0 18
43 * PEDERSON,DOUG GB 210 117 1047 2 8 18 68 0 15
44 * CASE,STONEY DET 91 56 503 1 4 16 117 1 14
45 * O'DONNELL,NEIL TEN 64 36 530 2 3 9 -2 0 12
46 * KANELL,DANNY ATL 117 57 524 2 5 1 0 0 12
47 * BROWN,DAVE ARI 69 40 467 2 3 1 0 0 12
48 * JOHNSON,DOUG ATL 67 36 406 2 3 3 11 0 12
49 * MARTIN,JAMIE STL 33 22 307 2 1 7 -6 0 12
50 * MIRER,RICK SF 20 10 126 1 0 2 5 0 8
From 2000 Week #1 through 2000 Week #17
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Att Yds TDs Rec Yds TD Pts
1   FAULK,MARSHALL STL 253 1359 18 81 830 8 190
2   JAMES,EDGERRIN IND 387 1709 13 63 594 5 143
3   GEORGE,EDDIE TEN 404 1507 14 50 453 2 126
4   ANDERSON,MIKE DEN 297 1500 15 23 169 0 122
5   TAYLOR,FRED JAX 292 1399 12 36 240 2 120
6   SMITH,LAMAR MIA 309 1139 14 31 201 2 111
7   GREEN,AHMAN GB 263 1175 10 73 559 3 93
8 * SMITH,ROBERT --- 295 1521 7 36 348 3 87
9   MARTIN,CURTIS NYJ 316 1204 9 69 505 2 87
10   STEWART,JAMES DET 339 1184 10 32 287 1 84
11   DAVIS,STEPHEN WAS 332 1318 11 33 313 0 81
12   GARNER,CHARLIE OAK 258 1142 7 68 647 3 78
13   SMITH,EMMITT DAL 294 1203 9 11 79 0 75
14   WHEATLEY,TYRONE OAK 232 1046 9 20 156 1 72
15   WILLIAMS,RICKY NO 248 1000 8 44 409 1 72
16   DILLON,COREY CIN 315 1435 7 18 158 0 69
17   BETTIS,JEROME PIT 355 1341 8 13 97 0 69
18   DUNN,WARRICK TB 248 1133 8 44 422 1 69
19   WATTERS,RICKY SEA 278 1242 7 63 613 2 66
20 * LEWIS,JAMAL BAL 309 1364 6 27 296 0 59
21   BARBER,TIKI NYG 213 1006 8 70 719 1 57
22   PRENTICE,TRAVIS MIN 173 512 7 37 191 1 48
23 * ANDERSON,JAMAL ATL 282 1024 6 42 382 0 44
24   PITTMAN,MICHAEL ARI 184 719 4 73 579 2 39
25 * MORRIS,SAMMY BUF 93 341 5 37 268 1 36
26   DAYNE,RON NYG 228 770 5 3 11 0 33
27 * MITCHELL,BRIAN PHI 25 187 2 13 89 1 33
28 * FAULK,KEVIN NE 164 570 4 51 465 1 32
29   BIAKABUTUKA,TIM CAR 173 627 2 34 341 2 27
30   SMITH,ANTOWAIN NE 101 354 4 3 20 0 27
31 * FLETCHER,TERRELL SD 116 384 3 48 355 1 24
32 * AUTRY,DARNELL --- 112 334 3 24 275 1 24
33 * JORDAN,RANDY OAK 46 213 3 27 299 1 24
34 * HOLCOMBE,ROBERT STL 21 70 3 8 90 1 24
35   ALLEN,JAMES CHI 290 1120 2 39 291 1 21
36   HUNTLEY,RICHARD CAR 46 215 3 10 91 0 20
37   REDMOND,J.R. NE 125 406 1 20 126 2 18
38 * BENNETT,BRANDON CIN 89 330 3 19 168 0 18
39 * WARREN,CHRIS PHI 74 296 2 32 303 1 18
40   LEVENS,DORSEY GB 77 224 3 16 146 0 18
41   HOLMES,PRIEST KC 137 588 2 32 221 0 15
42   STALEY,DUCE PHI 79 344 1 25 201 0 15
43   DAVIS,TERRELL DEN 78 282 2 2 4 0 15
44   ALLEN,TERRY BAL 46 179 2 1 7 0 14
45 * JONES,THOMAS ARI 112 373 2 32 208 0 12
46   ALEXANDER,SHAUN SEA 64 313 2 5 41 0 12
47 * BATES,MARIO --- 31 127 2 15 109 0 12
48 * PARMALEE,BERNIE NYJ 27 87 2 9 66 0 12
49 * KAUFMAN,NAPOLEON --- 93 499 0 13 127 1 6
50 * COLEMAN,KARON DEN 54 183 1 1 5 0 6
From 2000 Week #1 through 2000 Week #17
Sort by:Fantasy Points/Receiving Yards
        Num Rec Rec
    Wide Receiver NFL Rec Yds TD
1   MOSS,RANDY MIN 77 1437 15
2   HARRISON,MARVIN IND 102 1413 14
3   OWENS,TERRELL SF 97 1451 13
4   SMITH,ROD DEN 100 1602 8
5   ALEXANDER,DERRICK KC 78 1391 10
6   CARTER,CRIS MIN 96 1274 9
7   BROWN,TIM OAK 76 1128 11
8   BRUCE,ISAAC STL 87 1471 9
9   GONZALEZ,TONY KC 93 1203 9
10 * MCCAFFREY,ED DEN 101 1317 9
11   HOLT,TORRY STL 82 1635 6
12   HORN,JOE NO 95 1345 8
13   SMITH,JIMMY JAX 91 1213 8
14   TOOMER,AMANI NYG 78 1092 7
15   FREEMAN,ANTONIO GB 62 912 9
16   BOSTON,DAVID ARI 71 1156 7
17   MOULDS,ERIC BUF 94 1326 5
18   CHREBET,WAYNE NYJ 68 926 8
19   JOHNSON,KEYSHAWN TB 71 874 8
20   MUHAMMAD,MUHSIN CAR 102 1183 6
21   HILLIARD,IKE NYG 55 787 8
22   MCCARDELL,KEENAN JAX 94 1207 5
23   BROWN,TROY NE 83 944 4
24   RICE,JERRY OAK 75 805 7
25 * JOHNSON,CHARLES NE 56 642 7
26   WARRICK,PETER CIN 51 592 4
27   GLENN,TERRY NE 79 963 6
28   MASON,DERRICK TEN 63 895 5
29   GADSDEN,ORONDE MIA 56 786 6
30   HAKIM,AZ-ZAHIR STL 53 734 4
31 * RISON,ANDRE OAK 41 606 6
32   SCHROEDER,BILL GB 65 999 4
33   GRAHAM,JEFF SD 55 907 4
34   SHARPE,SHANNON BAL 67 810 5
35 * SANDERS,FRANK ARI 54 749 6
36   JACKSON,DARRELL SEA 53 713 6
37   CONWAY,CURTIS SD 53 712 5
38   JACKSON,WILLIE NO 37 523 6
39   JONES,FREDDIE SD 71 766 5
40   ROBINSON,MARCUS CHI 55 738 5
41 * DAWKINS,SEAN JAX 63 731 5
42   ISMAIL,QADRY BAL 49 655 5
43 * HARRIS,JACKIE DAL 39 306 5
44   CONNELL,ALBERT NO 39 762 3
45   MATHIS,TERANCE ATL 57 679 5
46   WYCHECK,FRANK TEN 70 636 4
47 * FRYAR,IRVING --- 41 548 5
48   RIEMERSMA,JAY BUF 31 372 5
49 * THOMASON,JEFF PHI 10 46 5
50 * WARD,DEDRIC MIA 54 801 3
From 2000 Week #1 through 2000 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP FFL
    Kicker NFL FG FG Pct XP XP Pct Pts
1   LONGWELL,RYAN GB 33 5 87% 32 0 100% 169
2   STOVER,MATT BAL 35 4 90% 30 0 100% 163
3   GRAMATICA,MARTIN TB 28 6 82% 42 0 100% 160
4 * NEDNEY,JOE TEN 34 4 89% 24 0 100% 150
5   MARE,OLINDO MIA 28 3 90% 33 1 97% 141
6   AKERS,DAVID PHI 29 4 88% 34 2 94% 139
7 * DELGRECO,AL --- 27 6 82% 37 1 97% 134
8   JANIKOWSKI,SEBASTIAN OAK 22 10 69% 46 0 100% 132
9   VANDERJAGT,MIKE IND 25 2 93% 46 0 100% 131
10   HOLLIS,MIKE JAX 24 2 92% 33 0 100% 131
11 * BRIEN,DOUG --- 23 6 79% 37 0 100% 130
12   ANDERSEN,MORTEN NYG 25 6 81% 23 0 100% 128
13   CHRISTIE,STEVE SD 26 9 74% 31 0 100% 127
14 * SEDER,TIM DAL 25 8 76% 27 0 100% 126
15   ANDERSON,GARY MIN 22 1 96% 45 0 100% 125
16   VINATIERI,ADAM NE 27 6 82% 25 0 100% 124
17   BROWN,KRIS PIT 25 5 83% 32 1 97% 123
18   HANSON,JASON DET 24 6 80% 29 0 100% 117
19   ELAM,JASON DEN 18 6 75% 49 0 100% 115
20   HALL,JOHN NYJ 21 11 66% 30 0 100% 109
21 * EDINGER,PAUL CHI 21 6 78% 21 0 100% 104
22   CARNEY,JOHN NO 18 7 72% 27 0 100% 103
23   WILKINS,JEFF STL 17 0 100% 38 0 100% 99
24 * LINDELL,RIAN SEA 15 2 88% 25 0 100% 96
25 * RICHEY,WADE SD 15 7 68% 43 2 96% 94
26 * DALUISO,BRAD NYG 17 6 74% 34 0 100% 93
27 * BLANCHARD,CARY ARI 16 7 70% 18 1 95% 78
28   PETERSON,TODD KC 15 5 75% 25 0 100% 74
29 * DAWSON,PHIL CLE 14 3 82% 17 0 100% 63
30 * RACKERS,NEIL CIN 12 9 57% 21 0 100% 61
31 * HEPPNER,KRIS WAS 10 5 67% 17 0 100% 51
32 * STOYANOVICH,PETE STL 5 4 56% 26 0 100% 47
33 * MURRAY,EDDIE WAS 8 4 67% 7 1 88% 37
34 * CONWAY,BRETT WAS 6 0 100% 8 0 100% 28
35 * HALL,JEFF --- 4 1 80% 9 0 100% 27
36 * CUNNINGHAM,RICHIE --- 5 2 71% 9 0 100% 24
37 * LINDSEY,STEVE --- 5 2 71% 5 0 100% 24
38 * HUSTED,MICHAEL WAS 4 4 50% 8 1 89% 20
39 * HOLMES,JARET --- 2 0 100% 3 0 100% 9
40 * BENTLEY,SCOTT --- 1 0 100% 0 0 0% 7
41 * KASAY,JOHN CAR 0 0 0% 0 0 0% 0
42 * GRAMATICA,BILLY ARI 0 0 0% 0 0 0% 0
43   CORTEZ,JOSE SF 0 0 0% 0 0 0% 0
44 * FEELY,JAY ATL 0 0 0% 0 0 0% 0
From 2000 Week #1 through 2000 Week #17
Sort by:Fantasy Points/Total Yards Allowed
        Rush Pass Yrds TDs Pts   Fum FFL
    Team Defense NFL YrdA YrdA Allw Allw Allw Int Rec Pts
1   BALTIMORE DEFENSE BAL 970 2997 0 16 152 23 26 110
2   DENVER DEFENSE DEN 1598 3946 0 39 327 27 17 102
3   TAMPA BAY DEFENSE TB 1648 3152 0 27 255 25 16 95
4   TENNESSEE DEFENSE TEN 1390 2423 0 17 170 17 13 91
5   OAKLAND DEFENSE OAK 1553 3696 0 33 283 21 16 90
6   MIAMI DEFENSE MIA 1736 2889 0 22 219 28 13 83
7   PITTSBURGH DEFENSE PIT 1693 3020 0 22 241 17 18 83
8   NEW ORLEANS DEFENSE NO 1672 3071 0 31 269 20 15 75
9 * CAROLINA DEFENSE CAR 1949 3707 0 31 276 17 21 72
10   PHILADELPHIA DEFENSE PHI 1820 2995 0 21 231 19 12 71
11 * DETROIT DEFENSE DET 1823 3210 0 30 289 25 17 67
12   SEATTLE DEFENSE SEA 2454 3937 0 43 384 17 13 63
13 * ATLANTA DEFENSE ATL 1983 3624 0 39 364 15 10 59
14   SAN DIEGO DEFENSE SD 1422 3537 0 44 397 16 6 56
15   NY GIANTS DEFENSE NYG 1156 3384 0 30 246 20 11 55
16   KANSAS CITY DEFENSE KC 1824 3469 0 38 327 15 14 54
17 * GREEN BAY DEFENSE GB 1618 3451 0 35 309 21 7 50
18   ST. LOUIS DEFENSE STL 1697 3799 0 50 428 19 6 50
19 * WASHINGTON DEFENSE WAS 1847 2618 0 21 234 17 16 50
20   NY JETS DEFENSE NYJ 1888 2932 0 27 276 21 14 49
21 * DALLAS DEFENSE DAL 2637 2695 0 37 333 16 9 45
22 * JACKSONVILLE DEFENSE JAX 1683 3161 0 37 311 12 18 45
23 * SAN FRAN DEFENSE SF 1795 3910 0 47 408 13 8 43
24 * BUFFALO DEFENSE BUF 1559 2867 0 31 306 16 13 42
25   INDIANAPOLIS DEFENSE IND 1941 3416 0 35 310 14 8 41
26   CHICAGO DEFENSE CHI 1828 3404 0 40 334 11 9 40
27   CINCINNATI DEFENSE CIN 1925 3562 0 38 343 9 12 37
28 * CLEVELAND DEFENSE CLE 2498 3150 0 44 401 12 13 33
29 * ARIZONA DEFENSE ARI 2609 3137 0 48 415 10 10 31
30   NEW ENGLAND DEFENSE NE 1831 3522 0 35 316 10 13 29
31   MINNESOTA DEFENSE MIN 1804 3897 0 40 350 8 10 24

Powered by FLM