Powered By Fantasy League Manager

Week 13

Fountain Football League 2001
04-Dec-2001

09:16 PM


Scoring History
Jack Cory
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BROOKS,AARON 18 0b 6 0* 12* 6* 18 0* 17* 18* 9* 21* 0*
QB: GREEN,TRENT 6* 0* 21* 0 2 9 23* 0 6 0b 0 6 0
RB: CARTER,KI-JANA 0 0 0 0 0 0 0 0b 0 0 6 0 0
RB: FAULK,MARSHALL 6* 3* 18* 6* 0* 0 0 0b 18* 6* 2* 21* 0*
RB: GARY,OLANDIS 0 6 0* 0* 0* 0* 0* 0* 0 0 0 0 0
RB: PRENTICE,TRAVIS 0x 0x 0x 0x 6x 0* 6 0b 0 0 0 0 0
RB: SMITH,LAMAR 12* 0* 0* 9* 6* 0b 6* 0* 0* 0* 6* 6* 0*
RB: STALEY,DUCE 0* 0* 0 0 0b 0* 6* 0* 9* 3* 0* 6* 0*
FB: BEASLEY,FRED 0 0 0 0 0 0b 0x 0x 0x 0x 0x 6x 0x
WR: ALEXANDER,DERRICK 0* 0 0* 0* 0 6* 0* 0 0 0b 0* 6* 0*
WR: HILLIARD,IKE 0 0 0 0 6 0* 6 6* 6* 3* 0* 0B 0*
WR: MORTON,JOHNNIE 3* 9* 0b 0* 6* 9* 0* 0* 0* 6* 0* 0* 0*
WR: PATHON,JEROME 6 12* 0* 0b 0 0 0 0 0 0* 0 0 0
WR: RICE,JERRY 0* 0 12* 6* 0* 0b 0* 0* 0* 21* 0* 6* 0*
WR: WARRICK,PETER 0* 0* 6* 0 0 0 0 0b 0 0 0 0 0
TE: CHAMBERLAIN,BYRON 0 0* 0 6* 0* 0 0 0b 0* 0 0 0 0
TE: WALLS,WESLEY 0 0 6 6 6* 6* 0* 0* 0 6 0 0 0
K : ELAM,JASON 7* 14* 11 10* 3* 6* 11* 6* 14* 4* 20 6 0
K : VANDERJAGT,MIKE 9 6 1* 0b 8 13 15 16 6 14 3* 9* 0*
Def: MINNESOTA DEFENSE 2* 1 1 1 1 6* 1 0b 1 2 1 2 0
Def: SAN DIEGO DEFENSE 13 5* 4* 1* 6* 9 7* 1* 6* 7* 2* 0* 0*
Rich Jones
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
? : (None)         x x x x x x x x x
QB: FAVRE,BRETT 12* 18* 23* 6* 21* 12* 0b 6* 12* 12* 12* 27* 0*
QB: TESTAVERDE,VINNY 12 0 0 12 12 6 0* 6 0 6 0b 6 0
RB: ALEXANDER,SHAUN 0* 0 6 18* 15* 0b 0* 6* 27* 6* 6* 6* 0*
RB: BROOKINS,JASON 0x 0x 0x 6x 6 0* 6 0 0 0 12* 0 0b
RB: BUCKHALTER,CORRELL 0x 0x 6* 3 0b 0* 0 0 6 0 0 0 0
RB: HEARST,GARRISON 0* 0* 0 0* 0* 0b 9* 0* 3* 0* 15* 9* 0*
RB: HENRY,TRAVIS 0 6* 0* 3* 0b 0* 6* 0* 0* 0* 6 0* 0*
RB: JORDAN,LAMONT 0x 0x 0x 0x 0x 0x 0x 0x 0 0 0b 0 0
RB: MCALLISTER,DEUCE 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
FB: CHRISTIAN,BOB 0 0x 0x 0x 6x 0x 0b 0x 0x 6x 6x 0x 0x
FB: GOINGS,NICK 0x 0* 0* 0 0 0 0 0 0x 0x 0x 0x 0x
WR: BOSTON,DAVID 0b 3* 0* 0 0 9* 3* 3* 9* 12* 9* 9* 0*
WR: BRUCE,ISAAC 0* 9* 0* 0* 0* 0* 12* 0b 6* 3* 0* 0* 0*
WR: COLES,LAVERANUES 6 0 0 0 12 0* 0* 6* 0 6 0b 6 0
WR: GARDNER,ROD 0 0 6 0 0 15 6 0* 0b 0 0 6 0
WR: HOLT,TORRY 0* 0* 9 6* 0* 0* 6* 0b 0* 6* 3 6* 0*
WR: JOHNSON,KEYSHAWN 0* 0b 0* 0* 3* 6 0 0* 0* 0 0* 0* 0*
WR: KENNISON,EDDIE 0x 0 0 0 6 0 0 0 0 0 0 0 0
WR: MOSS,RANDY 0* 0* 0* 6* 0* 0 6 0b 6 24* 0* 9 0
WR: WAYNE,REGGIE 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
K : HOLLIS,MIKE 3 7 2 13 0b 6* 7 6 4 1 3 7 0
K : JANIKOWSKI,SEBASTIAN 17* 13* 8* 4* 13* 0b 10* 8* 13* 10* 4* 7* 0*
Def: INDIANAPOLIS DEFENSE 13 1* 0* 0b 1 0 9 5* 3 0 1 9 0
Def: ST. LOUIS DEFENSE 3* 1 4 14* 2* 6* 2* 0b 11* 3* 1* 10* 0*
Mark Lindberg
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: GARCIA,JEFF 9* 12* 6* 18* 27* 0b 12* 18* 24* 23* 12* 12* 0*
QB: JOHNSON,BRAD 6 0b 0 0 18 6* 12 12 6 11 0 0 0
RB: ALLEN,TERRY 6* 0* 0* 9* 0* 0* 0 0 0* 0 0* 0* 0B
RB: JAMES,EDGERRIN 15* 9* 0* 0b 3* 3* 5* 0* 0* 0 0 0 0
RB: STEWART,JAMES 0* 0* 0b 0* 9* 0* 0* 0* 0* 0* 3* 6* 0*
FB: BENNETT,DONNELL 0 0 0 0 0 0 2 0 0b 0* 0 0 0
FB: BRYSON,SHAWN 0 0 0 0 0b 0 0 0 0 0 0 0 0
FB: CENTERS,LARRY 0 0 0* 12* 0b 0 0* 0* 0 0* 0* 0* 0*
WR: CONWAY,CURTIS 0 6* 6* 0* 3* 0* 3* 0* 9* 6* 6* 0* 0*
WR: FREEMAN,ANTONIO 0* 6* 2* 0* 9* 0* 0b 6* 6 6* 0* 3* 0*
WR: GADSDEN,ORONDE 6* 0* 0* 0* 0* 0b 0* 3* 0* 0* 3* 0* 0*
WR: GRAHAM,JEFF 0 0 0 0 0 15 0 0 0 0 6 0 0
WR: HORN,JOE 0* 0b 0* 0* 0* 0* 15* 0* 12* 3* 0* 12* 0*
WR: MCCARDELL,KEENAN 0* 0 6 0 0b 0* 3 0 6* 0 0 2 0
TE: BRADY,KYLE 0 0* 0 0 0b 6 0* 6 0 0 0 0 0
TE: RIEMERSMA,JAY 0 0 0 6 0b 0 0 6 0 6 0 0 0
K : CHRISTIE,STEVE 0 0 0 0 0 0 0 0 0 0 0 4 0
K : WILKINS,JEFF 8* 14* 6* 5* 9* 12* 11* 0B 12* 6* 13* 5* 0*
Def: MIAMI DEFENSE 8* 3* 0* 8* 0* 0b 2* 9* 3* 0* 3* 7 0
Def: NY JETS DEFENSE 3 7 1 15 4 2* 10 7 7 21 0b 0* 0*
Rob Fountain
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BRUNELL,MARK 18x 0x 0 6 0b 6 15 6* 12 0 6 11 0
QB: CULPEPPER,DAUNTE 12* 6* 15* 17* 18* 14* 8* 0b 12* 24* 0* 0* 0*
QB: HASSELBECK,MATT 0 0 0x 0x 0x 0b 12x 0x 6x 6x 6x 0x 0x
RB: GARNER,CHARLIE 0* 0 0 0* 0* 0b 6* 0* 0* 0* 6* 0* 0*
RB: GREEN,AHMAN 18* 3* 0* 0* 6* 0* 0b 12* 0* 0* 15* 6* 0*
RB: HOLCOMBE,ROBERT 0 0 0x 0x 0x 0x 0x 0b 6x 0x 0x 0x 0x
RB: JONES,THOMAS 0b 6* 0 0 0* 6* 0* 0* 0 6 0 6x 0x
RB: MACK,STACEY 0x 6x 0* 0* 0b 0* 6* 6 12 0* 12 0* 0*
RB: WATTERS,RICKY 0* 0* 0* 0 0 0b 0 0 0 0 0 0 0
FB: CHRISTIAN,BOB 0x 0x 0x 0x 6x 0x 0b 0x 0x 6x 6x 0 0
FB: RICHARDSON,TONY 6 0 6 0 0 0 0 12 0* 0b 6* 0 0
WR: ISMAIL,RAGHIB 0 6 0 0x 0x 0b 0x 3x 0x 0x 0x 6x 0x
WR: JACKSON,DARRELL 0* 0* 3 0 0* 0b 9 6 9 0* 0* 0 0
WR: JOHNSON,KEVIN 0* 6* 0* 6* 12* 6* 0b 6* 0* 0* 9* 12* 0*
WR: MCKNIGHT,JAMES 0 2 6* 0 0 0b 6 0 0 0 0 0 0
WR: MOORE,ROB 0b 0 0 0 0 0 0x 0x 0x 0x 0x 0x 0x
WR: MOULDS,ERIC 0* 0* 0 9* 0b 6* 0* 0* 2* 0 18* 0* 0*
WR: SMITH,ROD 9* 18* 0* 9* 6* 0* 12* 14* 0* 6* 0 0 0
WR: STOKES,J.J. 6 0 0* 0 0 0b 0* 0 0 12 6 0* 0*
WR: WARD,HINES 0x 0b 0x 0* 6* 0* 6* 0* 0* 9* 0* 0* 0*
TE: WYCHECK,FRANK 0x 0x 0b 0x 0x 9x 6 0 0 0 6 0 0
K : ANDERSEN,MORTEN 2x 9x 3x 15x 2x 9x 3x 13x 5x 16x 6x 0b 0
K : MARE,OLINDO 7 4* 4* 12* 5* 0b 8 13* 9* 0* 10* 3* 0*
K : NEDNEY,JOE 9* 8 0b 1 17 17* 1* 4 4 10 8x 7x 0x
K : RICHEY,WADE 14x 16x 4x 10x 8x 13x 9x 10x 4x 6x 5 0 0x
Def: CHICAGO DEFENSE 2x 2x 0b 13x 6x 7x 9* 6* 2* 4 4 1* 0*
Def: DENVER DEFENSE 0* 3* 1* 7* 7* 2* 10 1 5 3* 2* 1 0
Def: DETROIT DEFENSE 1 7 0b 1 1 2 2x 8x 1x 1x 7x 1x 0x
Steve Conley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
? : (None)   x x x x x x x x x x x x
QB: GRIESE,BRIAN 21* 20* 6* 6* 12* 6* 12* 14* 12 6 6 6 0
QB: KITNA,JON 6 12 12 6 8 0 12 0b 3x 6x 0x 6x 0x
QB: STEWART,KORDELL 0x 0b 0x 6x 6x 0x 12x 6 0* 12* 18* 0* 0*
RB: ALLEN,JAMES 0* 0 0b 0 6 0 0 6* 0 0 3 0 0
RB: DILLON,COREY 9* 6* 0* 0* 9* 0* 24* 0b 6* 0* 0* 6* 0*
RB: GEORGE,EDDIE 0* 0* 0b 0* 6* 0* 0* 0* 0* 0* 0* 6* 0*
RB: HUNTLEY,RICHARD 0 0 0* 0 0 0 0 0 0 6 0 0 0
RB: TOMLINSON,LADAINIAN 15x 0* 21* 9* 6* 0* 0* 6* 0* 6* 0* 6* 0*
RB: WHITE,JAMEL 0 0 6 0 0 0 0b 0 0 6 0 2 0
WR: CROWELL,GERMANE 0* 0* 0b 0* 9 6 0* 0 0 0 0 0 0
WR: DYSON,KEVIN 0 0* 0b 0 8 0* 0 6* 6* 6* 9* 3* 0*
WR: JACKSON,WILLIE 0 0b 9* 0 0* 0* 6* 0* 8* 0* 6* 0* 0*
WR: MATHIS,TERANCE 0* 0 12* 0* 0* 0 0b 0 0* 0* 0* 0* 0*
WR: MINNIS,MARVIN 6* 0* 0* 0* 0* 0* 0* 0* 0 0b 0 0 0
WR: PINKSTON,TODD 0* 0* 6* 12* 0b 0* 0* 0* 0* 0* 0* 0* 0*
WR: ROBINSON,MARCUS 0 6 0b 9 0* 0 0 0 0 0 0 0 0
WR: STOKLEY,BRANDON 0 0 0 0 0 0 0 0 0 6 0 0 0b
K : BROWN,KRIS 5x 0b 12x 14x 14x 5x 12x 4* 15* 10* 10* 3* 0*
K : HALL,JOHN 6* 4 5 6* 3* 2 9* 12 13 8 0b 16 0
K : RACKERS,NEIL 13 3* 2* 1 12 0* 7 0b 11x 1x 0x 9x 0x
Def: CINCINNATI DEFENSE 0 11 0* 2 1* 1 3 0b 0* 2 3 4* 0*
Def: NY GIANTS DEFENSE 0* 4* 1 13* 4 1* 0* 4* 3 3* 0* 0b 0
Chuck Xenakis & Tom Poole
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: COLLINS,KERRY 18 0 6 6 6 0 21 18 6 3 0 0b 0
QB: MCNABB,DONOVAN 15* 18* 18* 12* 0B 6* 0* 12* 24* 6* 0* 12* 0*
RB: BARLOW,KEVAN 0 6 0 0 6 0b 0 0* 6* 0* 0* 0* 0*
RB: BETTIS,JEROME 0* 0b 3* 6* 3* 15* 12* 0* 6* 0* 0* 6* 0*
RB: CANIDATE,TRUNG 0x 0x 6x 0x 6x 18* 9* 0b 9* 0 0 0 0
RB: DAVIS,STEPHEN 0* 0* 0* 0* 0* 0* 3* 9* 0b 0 0 0 0
RB: HICKS,SKIP 0 0 0b 0 0 0x 0x 0x 0x 0x 0x 0x 0x
RB: RHODES,DOMINIC 0x 0x 0x 0b 0x 0x 12x 9x 0x 6* 15* 0* 0*
RB: TAYLOR,FRED 0* 0* 0 0 0b 0 0 0 0 0 0 0 0
FB: ANDERSON,RICHIE 6 0* 0* 6* 0* 0 0 0 0 0x 0b 0x 0x
WR: MCCAFFREY,ED 6* 0 0 0 0 0 0 0 0x 0x 0x 0x 0x
WR: TAYLOR,TRAVIS 0 0 6 0 6 0* 0* 0* 0* 0 0 0* 0B
WR: THRASH,JAMES 0* 18* 0* 0* 0B 6* 0* 12* 12* 0* 0* 0* 0*
WR: WHITE,DEZ 0x 0x 0b 0x 0x 0x 0x 0x 0 0* 0* 0 0
TE: CRUMPLER,ALGE 0x 0x 0x 0x 0x 6x 0b 0 6 0 0 0 0
TE: DUDLEY,RICKEY 0 0* 0* 0* 0* 0 0b 0x 0x 0x 0x 0x 0x
TE: FRANKS,BUBBA 6 6 6 0 12 6* 0b 0* 0* 0* 0* 6* 0*
TE: JONES,FREDDIE 0* 6* 0* 0* 0* 0 6* 6* 0 0 0 0 0
TE: LEWIS,CHAD 0 0 12 0 0b 0 0 0 0 6 0 0 0
TE: SHARPE,SHANNON 0* 0* 0* 0* 0* 0* 0* 6 0* 0* 6* 0* 0B
K : GRAMATICA,MARTIN 4* 0b 12* 2* 4* 4* 15 10* 8* 10* 6* 12* 0*
K : PETERSON,TODD 6 3* 9 6 1 12 10* 7 1 0b 7 4 0
Def: BALTIMORE DEFENSE 5* 1* 3* 8* 2* 0* 1* 1 2 3* 0* 9 0b
Def: PITTSBURGH DEFENSE 0 0b 10 4 6 1 7 1* 0* 9 7 3* 0*
Steve Gifford
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: COUCH,TIM 0 18 0 6 12 12* 0b 12 6 0 6 6 0
QB: GANNON,RICH 17* 0* 24* 6* 0* 0b 0* 18* 12* 27* 18* 21* 0*
RB: CHAPMAN,DOUG 0 0 0 0 0 0* 0* 0b 0 0* 0* 0 0
RB: DAVIS,TERRELL 3* 0 0 0 0 0 0* 0* 0* 0 0 0* 0*
RB: DAYNE,RON 0* 6* 9* 0* 6* 0* 0* 0* 6* 0* 0* 0b 0
RB: FUAMATU-MA'AFALA,CHRIS 0 0b 6 0 0 0 0 0 0 0 0 0 0
RB: JACKSON,JAMES 0 3* 0* 6* 0* 6* 0b 0* 0* 0 0 0* 0*
RB: WHEATLEY,TYRONE 0* 0* 6* 12* 6* 0b 0 0 0 0* 0* 0* 0*
WR: GREEN,JACQUEZ 0 0b 0* 0* 6 0* 0 0 0 0 0 0 0
WR: MASON,DERRICK 6* 0* 0b 0 0 0 0* 6* 0* 6 3* 15* 0*
WR: MUHAMMAD,MUHSIN 6* 3* 0* 0* 0* 0* 0* 0 0 0* 0 0 0
WR: OWENS,TERRELL 0* 0* 6* 15* 24* 0b 0* 15* 15* 6* 9* 6* 0*
WR: PORTER,JERRY 0 0 0 0 0 0b 0 0 0 0 0 0 0
WR: ROBINSON,KOREN 0 0 0 0 0 0b 0 0 0 6 0 0 0
WR: SCHROEDER,BILL 9* 6* 6* 9* 0* 0* 0b 0* 9* 6* 0* 9* 0*
TE: CLARK,DESMOND 0 0 0 0 0* 6* 0* 6* 6* 0* 0* 6* 0*
K : CORTEZ,JOSE 10 12 15* 8* 7* 0b 9 3* 4* 5 12 5* 0*
K : STOVER,MATT 5* 4* 8 8 5 6* 8* 7 10 7* 8* 15 0b
Def: KANSAS CITY DEFENSE 8 3 1 1 2* 2 1 1 2 0b 3 1 0
Def: PHILADELPHIA DEFENSE 2* 4* 10* 1* 0b 4* 0* 11* 4* 17* 0* 3* 0*
Doug Carpenter & Joe Mama
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: FLUTIE,DOUG 0x 15x 6x 0x 6 12 12 0 6x 0x 15x 0x 0x
QB: MANNING,PEYTON 12* 36* 12* 0b 12* 11* 14* 12* 18* 6* 9* 15 0
QB: MCNAIR,STEVE 6 0 0b 0* 14x 8x 6x 24x 6 6 21 18* 0*
RB: BARBER,TIKI 0* 0* 6* 0 0 0 0* 0* 3 6* 9 0b 0
RB: HOLMES,PRIEST 0* 0* 21* 0* 18* 0* 0 12 0* 0b 3* 3* 0*
RB: MORRIS,SAMMY 0 0* 0 0 0b 0 0 0 0 0 0 0 0x
RB: PITTMAN,MICHAEL 0b 0 6 0 0* 6 0* 0 0 0* 6 6 0
RB: SMITH,MAURICE 0 0 15 0* 6 0* 0b 0* 3* 0 0* 0* 0*
RB: WILLIAMS,RICKY 6* 0b 0* 9* 9* 0* 0* 6* 3* 9* 6* 3* 0*
FB: CROCKETT,ZACK 0x 0x 0x 6x 0x 0b 6x 12x 0x 0x 6x 6x 0
WR: BOOKER,MARTY 0x 6x 0b 12 0* 6* 0* 6* 0* 24* 0* 0* 0*
WR: CHREBET,WAYNE 0* 0* 0 0* 0 0* 0 0 0* 0 0b 0 0
WR: ISMAIL,QADRY 0 0 6 6 0* 8* 6* 0* 9* 0* 0* 6* 0B
WR: PRICE,PEERLESS 0 6 0* 9 0b 0 12 0* 6 9* 0* 0* 0*
WR: SCOTT,DARNAY 3 0* 0* 0* 6* 0 6 0b 0 0 0 0 0
WR: SMITH,JIMMY 15* 0* 0* 0* 0b 0 9* 3* 6* 0* 6* 3 0
TE: DILGER,KEN 0 0 0 0b 0 2 0 0 0 0 0 0 0
TE: GONZALEZ,TONY 0* 0* 6* 3* 2* 0* 6* 0 6 0b 0 0* 0*
TE: WYCHECK,FRANK 0* 0 0b 0x 0x 9x 6x 0x 0x 0x 6x 0x 0x
K : AKERS,DAVID 9* 11* 12* 10* 0b 4* 4 3* 12* 20* 5* 11* 0*
K : ANDERSON,GARY 1 4 8 1 9* 11 0* 0b 7 4 8 4 0
Def: NEW ORLEANS DEFENSE 6* 0b 1* 8* 3* 2* 8* 4* 0* 1 0* 1* 0*
Def: SEATTLE DEFENSE 4 1* 1 2 14 0b 4 1 1 2* 0 3 0
Bill Cosgrove
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: BLEDSOE,DREW 12* 0* 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB: BRADY,TOM 0x 0x 0* 0* 15* 18* 12* 18* 6* 6* 24* 0* 0*
QB: GRBAC,ELVIS 6 9 12 6 6 0 0 0 6 12 6 12 0b
RB: BIAKABUTUKA,TIM 0* 0* 0 0* 0 9 0 0 0 0 0 0 0
RB: DUNN,WARRICK 0* 0b 6* 0 12 0* 0* 0 6* 3 6* 0* 0*
RB: MARTIN,CURTIS 6* 9* 12* 15* 9* 0* 6* 0* 21* 0* 0b 0* 0*
RB: REDMOND,J.R. 0 0 0 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN 0 0* 12* 6* 6* 0* 0 3* 15* 0* 15* 6* 0*
RB: THOMAS,ANTHONY 0 0 0b 6 0* 12 11* 6* 0 0* 0* 0 0
WR: BROWN,TIM 9* 0* 0* 3* 3* 0b 0* 12* 6* 6* 15* 12* 0*
WR: BROWN,TROY 9* 0* 0* 0* 3* 9* 6* 6* 0* 0* 6* 0* 0*
WR: CARTER,CRIS 6* 0* 6* 0* 9* 6* 0* 0b 6* 6* 0* 0* 0*
WR: PATTEN,DAVID 0 0 0 0 0 27 6* 0* 0* 6 0 0 0
WR: STREETS,TAI 0 0 0 0 0 0b 0 0 0 0 0 6 0
WR: TERRELL,DAVID 0 0 0b 0 0 0* 12 0* 0 0* 0* 0* 0*
WR: WESTBROOK,MICHAEL 0* 0* 0 0 6 0* 6 6 0b 9 0 0 0
TE: MCGEE,TONY 6 0 0* 0* 0* 0 0 0b 0 0 0 0 0
K : HANSON,JASON 8 2* 0b 0* 12 6 11 9 5 10* 11 4 0
K : VINATIERI,ADAM 5* 3 18* 4 13* 10* 10* 8* 3* 5 4* 5* 0*
Def: NEW ENGLAND DEFENSE 1* 0 14 1 1* 2* 2* 1 2 8 2* 2 0
Def: OAKLAND DEFENSE 3 7* 8* 0* 7 0b 0 2* 6* 2* 0 1* 0*
Christian Blackwell & Chris Fountain
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
QB: FIEDLER,JAY 12x 12 6 6 6 0b 12 6* 12 0 18 6 0
QB: GEORGE,JEFF 0 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 0x 0x
QB: WARNER,KURT 9* 23* 27* 18* 3* 6* 9* 0b 6* 24* 6* 27* 0*
RB: ANDERSON,JAMAL 6* 6* 0* 0 0 0 0b 0x 0x 0x 0x 0x 0x
RB: ANDERSON,MIKE 6 0* 0* 12* 0* 0* 6* 2* 0* 0* 9* 0* 0*
RB: BENNETT,MICHAEL 0* 0* 0* 0* 0* 0* 0* 0b 0* 0 0 6 0
RB: HAMBRICK,TROY 0x 0x 3x 0x 0x 0b 0x 0 3 0* 12 0* 0*
RB: LEVENS,DORSEY 0 0 0 0 0 0 0b 0 0 0 0 0 0
RB: SMITH,EMMITT 0* 0 0 0 3 0b 0 0* 0 0 0* 9 0
FB: ALSTOTT,MIKE 0 0b 0 6* 0* 0* 21* 6* 0* 8* 12* 0* 0*
WR: BURRESS,PLAXICO 0 0b 0 0 0 0 6 6* 0* 0* 9 0* 0*
WR: CONNELL,ALBERT 6 0b 0 0* 0 0 0 0 0 0 0 6 0
WR: GALLOWAY,JOEY 0* 0* 0* 6* 0* 0b 0 6* 0 0 0* 0* 0*
WR: GLENN,TERRY 0x 0 0 0 9 0* 0* 0 0 0 0 0 0
WR: HAKIM,AZ-ZAHIR 0* 6* 0* 6* 0* 6* 6* 0b 0* 0* 0* 0* 0*
WR: HARRISON,MARVIN 0* 21* 0* 0b 12* 12* 6* 0* 24* 0* 9* 6* 0*
WR: JEFFERS,PATRICK 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: MORRIS,SYLVESTER 0 0x 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 0x
WR: TOOMER,AMANI 12* 0* 0* 0* 0* 0* 9* 0* 0* 0* 0* 0b 0
K : CARNEY,JOHN 6 0b 7 22 9* 7* 20* 1* 17* 14* 5 11* 0*
K : LONGWELL,RYAN 4* 13* 12* 4* 7 1 0b 3 10 10 11* 4 0
Def: TAMPA BAY DEFENSE 6* 0b 2 8 1 3 1 3 9 1 5 8* 0*
Def: TENNESSEE DEFENSE 7 2* 0B 6* 1* 8* 0* 1* 2* 12* 0* 3 0

Powered by FLM