Powered By Fantasy League Manager

Week 13

Fountain Football League 2001
04-Dec-2001

09:16 PM


Draft Cheat Sheet
QB   Name Team Pts Bye
1.   CULPEPPER,DAUNTE MIN 259 8
2.   GARCIA,JEFF SF 233 6
3.   MANNING,PEYTON IND 224 4
4.   GANNON,RICH OAK 200 6
5.   GRBAC,ELVIS BAL 195 13
6.   MCNABB,DONOVAN PHI 173 5
7.   WARNER,KURT STL 155 8
8.   COLLINS,KERRY NYG 147 12
9.   BRUNELL,MARK JAX 143 5
10. * KING,SHAUN TB 140 2
11.   TESTAVERDE,VINNY NYJ 139 11
12.   GRIESE,BRIAN DEN 137 15
13. * BEUERLEIN,STEVE DEN 131 15
14.   FAVRE,BRETT GB 130 7
15. * BLEDSOE,DREW NE 117 16
16. * KITNA,JON CIN 114 8
17.   GREEN,TRENT KC 114 10
18.   STEWART,KORDELL PIT 108 2
19.   FIEDLER,JAY MIA 90 6
20.   MCNAIR,STEVE TEN 90 3
21. * BATCH,CHARLIE DET 90 3
22. * BLAKE,JEFF NO 84 2
23. * PLUMMER,JAKE ARI 81 1
24. * JOHNSON,ROB BUF 81 5
25.   BROOKS,AARON NO 75 2
26. * DILFER,TRENT SEA 72 6
27.   JOHNSON,BRAD TB 72 2
28. * LEAF,RYAN DAL 69 6
29. * MCNOWN,CADE MIA 66 6
30. * FREROTTE,GUS DEN 66 15
31. * CHANDLER,CHRIS ATL 60 7
32. * FLUTIE,DOUG SD 57 17
33. * HARBAUGH,JIM CAR 51 14
34. * BANKS,TONY WAS 50 9
35. * AIKMAN,TROY --- 47 0
36.   COUCH,TIM CLE 45 7
37. * CUNNINGHAM,RANDALL BAL 44 13
38. * GEORGE,JEFF WAS 42 9
39. * MITCHELL,SCOTT CIN 24 8
40. * MATTHEWS,SHANE CHI 18 3
RB   Name Team Pts Bye
1.   FAULK,MARSHALL STL 190 8
2.   JAMES,EDGERRIN IND 143 4
3.   GEORGE,EDDIE TEN 126 3
4.   ANDERSON,MIKE DEN 122 15
5.   TAYLOR,FRED JAX 120 5
6.   SMITH,LAMAR MIA 111 6
7.   GREEN,AHMAN GB 93 7
8. * SMITH,ROBERT --- 87 0
9.   MARTIN,CURTIS NYJ 87 11
10.   STEWART,JAMES DET 84 3
11.   DAVIS,STEPHEN WAS 81 9
12.   GARNER,CHARLIE OAK 78 6
13.   SMITH,EMMITT DAL 75 6
14.   WILLIAMS,RICKY NO 72 2
15.   WHEATLEY,TYRONE OAK 72 6
16.   BETTIS,JEROME PIT 69 2
17.   DUNN,WARRICK TB 69 2
18.   DILLON,COREY CIN 69 8
19.   WATTERS,RICKY SEA 66 6
20. * LEWIS,JAMAL BAL 59 13
21.   BARBER,TIKI NYG 57 12
22.   PRENTICE,TRAVIS MIN 48 8
23. * ANDERSON,JAMAL ATL 44 7
24.   PITTMAN,MICHAEL ARI 39 1
25. * MORRIS,SAMMY BUF 36 5
26.   DAYNE,RON NYG 33 12
27. * MITCHELL,BRIAN PHI 33 5
28. * FAULK,KEVIN NE 32 16
29.   BIAKABUTUKA,TIM CAR 27 14
30.   SMITH,ANTOWAIN NE 27 16
31. * JORDAN,RANDY OAK 24 6
32. * HOLCOMBE,ROBERT STL 24 8
33. * FLETCHER,TERRELL SD 24 17
34. * AUTRY,DARNELL --- 24 0
35.   ALLEN,JAMES CHI 21 3
36.   HUNTLEY,RICHARD CAR 20 14
37. * BENNETT,BRANDON CIN 18 8
38.   REDMOND,J.R. NE 18 16
39. * WARREN,CHRIS PHI 18 5
40.   LEVENS,DORSEY GB 18 7
WR   Name Team Pts Bye
1.   MOSS,RANDY MIN 119 8
2.   HARRISON,MARVIN IND 114 4
3.   OWENS,TERRELL SF 104 6
4.   SMITH,ROD DEN 84 15
5.   ALEXANDER,DERRICK KC 81 10
6.   CARTER,CRIS MIN 75 8
7.   BROWN,TIM OAK 75 6
8.   GONZALEZ,TONY KC 72 10
9.   BRUCE,ISAAC STL 72 8
10. * MCCAFFREY,ED DEN 71 15
11.   HOLT,TORRY STL 69 8
12.   SMITH,JIMMY JAX 69 5
13.   HORN,JOE NO 69 2
14.   TOOMER,AMANI NYG 66 12
15.   FREEMAN,ANTONIO GB 60 7
16.   BOSTON,DAVID ARI 57 1
17.   CHREBET,WAYNE NYJ 54 11
18.   JOHNSON,KEYSHAWN TB 54 2
19.   MOULDS,ERIC BUF 54 5
20.   HILLIARD,IKE NYG 51 12
21.   MUHAMMAD,MUHSIN CAR 51 14
22.   MCCARDELL,KEENAN JAX 48 5
23.   WARRICK,PETER CIN 42 8
24.   RICE,JERRY OAK 42 6
25. * JOHNSON,CHARLES NE 42 16
26.   BROWN,TROY NE 42 16
27.   GADSDEN,ORONDE MIA 39 6
28.   GLENN,TERRY NE 39 16
29. * RISON,ANDRE OAK 39 6
30.   MASON,DERRICK TEN 39 3
31.   HAKIM,AZ-ZAHIR STL 39 8
32.   CONWAY,CURTIS SD 36 17
33. * SANDERS,FRANK ARI 36 1
34.   GRAHAM,JEFF SD 36 17
35.   JACKSON,DARRELL SEA 36 6
36.   JACKSON,WILLIE NO 36 2
37.   SCHROEDER,BILL GB 36 7
38.   SHARPE,SHANNON BAL 36 13
39. * DAWKINS,SEAN JAX 33 5
40.   JONES,FREDDIE SD 33 17
K   Name Team Pts Bye
1.   LONGWELL,RYAN GB 169 7
2.   STOVER,MATT BAL 163 13
3.   GRAMATICA,MARTIN TB 160 2
4. * NEDNEY,JOE TEN 150 3
5.   MARE,OLINDO MIA 141 6
6.   AKERS,DAVID PHI 139 5
7. * DELGRECO,AL --- 134 0
8.   JANIKOWSKI,SEBASTIAN OAK 132 6
9.   VANDERJAGT,MIKE IND 131 4
10.   HOLLIS,MIKE JAX 131 5
11. * BRIEN,DOUG --- 130 0
12.   ANDERSEN,MORTEN NYG 128 12
13.   CHRISTIE,STEVE SD 127 17
14. * SEDER,TIM DAL 126 6
15.   ANDERSON,GARY MIN 125 8
16.   VINATIERI,ADAM NE 124 16
17.   BROWN,KRIS PIT 123 2
18.   HANSON,JASON DET 117 3
19.   ELAM,JASON DEN 115 15
20.   HALL,JOHN NYJ 109 11
21. * EDINGER,PAUL CHI 104 3
22.   CARNEY,JOHN NO 103 2
23.   WILKINS,JEFF STL 99 8
24. * LINDELL,RIAN SEA 96 6
25. * RICHEY,WADE SD 94 17
26. * DALUISO,BRAD NYG 93 12
27. * BLANCHARD,CARY ARI 78 1
28.   PETERSON,TODD KC 74 10
29. * DAWSON,PHIL CLE 63 7
30. * RACKERS,NEIL CIN 61 8
31. * HEPPNER,KRIS WAS 51 9
32. * STOYANOVICH,PETE STL 47 8
33. * MURRAY,EDDIE WAS 37 9
34. * CONWAY,BRETT WAS 28 9
35. * HALL,JEFF --- 27 0
36. * LINDSEY,STEVE --- 24 0
37. * CUNNINGHAM,RICHIE --- 24 0
38. * HUSTED,MICHAEL WAS 20 9
39. * HOLMES,JARET --- 9 0
40. * BENTLEY,SCOTT --- 7 0
Def   Name Team Pts Bye
1.   BALTIMORE DEFENSE BAL 110 13
2.   DENVER DEFENSE DEN 102 15
3.   TAMPA BAY DEFENSE TB 95 2
4.   TENNESSEE DEFENSE TEN 91 3
5.   OAKLAND DEFENSE OAK 90 6
6.   MIAMI DEFENSE MIA 83 6
7.   PITTSBURGH DEFENSE PIT 83 2
8.   NEW ORLEANS DEFENSE NO 75 2
9. * CAROLINA DEFENSE CAR 72 14
10.   PHILADELPHIA DEFENSE PHI 71 5
11. * DETROIT DEFENSE DET 67 3
12.   SEATTLE DEFENSE SEA 63 6
13. * ATLANTA DEFENSE ATL 59 7
14.   SAN DIEGO DEFENSE SD 56 17
15.   NY GIANTS DEFENSE NYG 55 12
16.   KANSAS CITY DEFENSE KC 54 10
17. * WASHINGTON DEFENSE WAS 50 9
18. * GREEN BAY DEFENSE GB 50 7
19.   ST. LOUIS DEFENSE STL 50 8
20.   NY JETS DEFENSE NYJ 49 11
21. * JACKSONVILLE DEFENSE JAX 45 5
22. * DALLAS DEFENSE DAL 45 6
23. * SAN FRAN DEFENSE SF 43 6
24. * BUFFALO DEFENSE BUF 42 5
25.   INDIANAPOLIS DEFENSE IND 41 4
26.   CHICAGO DEFENSE CHI 40 3
27.   CINCINNATI DEFENSE CIN 37 8
28. * CLEVELAND DEFENSE CLE 33 7
29. * ARIZONA DEFENSE ARI 31 1
30.   NEW ENGLAND DEFENSE NE 29 16
31.   MINNESOTA DEFENSE MIN 24 8

Powered by FLM